Call Rates
Irish Call Rates:
| Destination | Peak | Off-Peak |
|---|---|---|
| Local & National | 2.5c | 1.2c |
| Mobile 086 O2 | 16.5c | 11.5c |
| Mobile 087 Vodafone | 17.5c | 11.5c |
| Mobile 085 Meteor | 21c | 12c |
| Mobile 083 Hutchison | 24c | 16c |
| Mobile 089 Tesco | 24c | 16c |
| CallSave 1850 | 5c | 6.2c |
| LoCall 1890 | 6.5c | 3.5c |
International Call Rates:
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z| &euro 0 |
| A | |
|---|---|
| Afghanistan | € 0.342 |
| Afghanistan-Kabul | € 0.317 |
| Afghanistan-Mobile | € 0.339 |
| Afghanistan-Mobile-Etisalat | € 0.367 |
| Afghanistan-Mobile-Roshan | € 0.364 |
| Afghanistan-Mobile-TPCA | € 0.358 |
| Albania | € 0.099 |
| Albania-Mobile | € 0.398 |
| Albania-Mobile-Vodafone | € 0.394 |
| Albania-Tirana | € 0.045 |
| Algeria | € 0.115 |
| Algeria-Algiers | € 0.095 |
| Algeria-Mobile | € 0.168 |
| Algeria-Mobile-Orascom | € 0.205 |
| Algeria-Mobile-Wataniya | € 0.185 |
| American Samoa | € 0.073 |
| Andorra | € 0.036 |
| Andorra-Mobile | € 0.334 |
| Angola | € 0.18 |
| Angola-Mobile | € 0.227 |
| Angola-Mobile-Unitel | € 0.231 |
| Anguilla | € 0.156 |
| Anguilla-Mobile | € 0.281 |
| Anguilla-Mobile-CW | € 0.24 |
| Anguilla-Mobile-Digicel | € 0.281 |
| Antarctic Territories | € 1.069 |
| Antigua & Barbuda | € 0.166 |
| Antigua & Barbuda-Mobile | € 0.172 |
| Antilles | € 0.156 |
| Antilles-Bonaire | € 0.159 |
| Antilles-Curacao | € 0.128 |
| Antilles-Mobile-Bonaire | € 0.169 |
| Antilles-Mobile-Bonaire-Digic | € 0.188 |
| Antilles-Mobile-Curacao | € 0.188 |
| Antilles-Mobile-Curacao-Digic | € 0.169 |
| Antilles-Mobile-Ecc | € 0.188 |
| Antilles-Mobile-Saba | € 0.188 |
| Antilles-Mobile-St. Eustatius | € 0.188 |
| Antilles-Mobile-St. Maarten | € 0.167 |
| Antilles-Saba | € 0.159 |
| Antilles-Special Services | € 0.281 |
| Antilles-St. Eustatius | € 0.159 |
| Antilles-St. Maarten | € 0.126 |
| Argentina | € 0.025 |
| Argentina-Bahia Blanca | € 0.025 |
| Argentina-Buenos Aires | € 0.025 |
| Argentina-Campana | € 0.025 |
| Argentina-Cordoba Outer | € 0.025 |
| Argentina-Cordoba | € 0.025 |
| Argentina-La Pampa | € 0.025 |
| Argentina-La Plata | € 0.025 |
| Argentina-Mar Del Plata | € 0.025 |
| Argentina-Mendoza | € 0.025 |
| Argentina-Mercedes | € 0.025 |
| Argentina-Mobile | € 0.078 |
| Argentina-Neuquen | € 0.025 |
| Argentina-Rosario | € 0.025 |
| Argentina-Salta | € 0.025 |
| Argentina-Santa Fe | € 0.025 |
| Argentina-Tucuman | € 0.025 |
| Armenia Mobile-K-Telecom | € 0.247 |
| Armenia | € 0.145 |
| Armenia-Karabakh | € 0.184 |
| Armenia-Mobile | € 0.247 |
| Armenia-Yerevan | € 0.076 |
| Aruba | € 0.132 |
| Aruba-Mobile | € 0.305 |
| Aruba-Mobile-Digicell | € 0.301 |
| Aruba-Mobile-MIO | € 0.319 |
| Ascension Island | € 0.847 |
| Australia | € 0.025 |
| Australia-Adelaide | € 0.025 |
| Australia-Brisbane | € 0.025 |
| Australia-Canberra | € 0.025 |
| Australia-Melbourne | € 0.025 |
| Australia-Mobile | € 0.142 |
| Australia-Mobile-Optus | € 0.123 |
| Australia-Mobile-Telstra | € 0.122 |
| Australia-Mobile-Vodafone | € 0.122 |
| Australia-MobileSat | € 0.054 |
| Australia-MobileSat-Iterra | € 0.14 |
| Australia-MobileSat-Optus | € 0.143 |
| Australia-NGN | € 0.025 |
| Australia-Perth | € 0.025 |
| Australia-Sydney | € 0.025 |
| Austria | € 0.025 |
| Austria-Mobile | € 0.525 |
| Austria-Mobile-Connect | € 0.191 |
| Austria-Mobile-Hutchinson | € 0.258 |
| Austria-Mobile-Mobilcom | € 0.151 |
| Austria-Mobile-T Mobile | € 0.167 |
| Austria-Mobile-Tele2 | € 0.151 |
| Austria-Mobile-Telering | € 0.167 |
| Austria-Short Numbers | € 0.032 |
| Austria-Vienna | € 0.025 |
| Azerbaijan | € 0.171 |
| Azerbaijan-Baku | € 0.096 |
| Azerbaijan-Mobile | € 0.326 |
| Azerbaijan-Mobile-Azercell | € 0.33 |
| Azores | € 0.025 |
| B | |
|---|---|
| Bahamas | € 0.045 |
| Bahamas-Mobile | € 0.046 |
| Bahrain | € 0.036 |
| Bahrain-Mobile | € 0.066 |
| Bahrain-Mobile-MTC | € 0.114 |
| Bangladesh | € 0.066 |
| Bangladesh-Chittagong | € 0.063 |
| Bangladesh-Dhaka | € 0.048 |
| Bangladesh-Mobile | € 0.052 |
| Bangladesh-Mobile-Grameen | € 0.055 |
| Bangladesh-Sylhet | € 0.069 |
| Barbados | € 0.14 |
| Barbados-Mobile | € 0.286 |
| Barbados-Mobile-C&W | € 0.317 |
| Barbados-Mobile-Digicel | € 0.274 |
| Belarus | € 0.293 |
| Belarus-Minsk | € 0.296 |
| Belarus-Mobile | € 0.316 |
| Belgium | € 0.034 |
| Belgium-Brussels Telenet | € 0.044 |
| Belgium-Brussels | € 0.039 |
| Belgium-IVPN | € 0.044 |
| Belgium-Mobile | € 0.58 |
| Belgium-Mobile-Base | € 0.299 |
| Belgium-Mobile-Mobistar | € 0.25 |
| Belgium-Mobile-Proximus | € 0.219 |
| Belgium-OLO | € 0.044 |
| Belgium-Paging | € 0.58 |
| Belgium-Telenet | € 0.044 |
| Belize | € 0.326 |
| Belize-BTL | € 0.304 |
| Belize-Mobile | € 0.334 |
| Belize-Mobile-Speednet | € 0.33 |
| Belize-Speednet | € 0.285 |
| Benin | € 0.231 |
| Benin-Mobile | € 0.3 |
| Benin-Mobile-BBCom | € 0.169 |
| Benin-Mobile-Libercom | € 0.281 |
| Benin-Mobile-MTN | € 0.254 |
| Benin-Mobile-Telecel | € 0.281 |
| Bermuda | € 0.064 |
| Bermuda-Mobile | € 0.064 |
| Bhutan | € 0.151 |
| Bhutan-Mobile | € 0.227 |
| Bolivia | € 0.183 |
| Bolivia-Cochabamba | € 0.101 |
| Bolivia-Equal Access | € 0.11 |
| Bolivia-La Paz | € 0.068 |
| Bolivia-Mobile | € 0.194 |
| Bolivia-Mobile-Entel | € 0.193 |
| Bolivia-Santa Cruz | € 0.103 |
| Bosnia & Herz. | € 0.17 |
| Bosnia & Herz.-LCR | € 0.167 |
| Bosnia & Herz.-Mobile | € 0.391 |
| Bosnia & Herz.-Mobile-BHT | € 0.399 |
| Bosnia & Herz.-Mobile-Eronet | € 0.36 |
| Bosnia & Herz.-Mobile-Srpske | € 0.407 |
| Bosnia & Herz.-Srpske | € 0.175 |
| Botswana | € 0.136 |
| Botswana-Mobile | € 0.309 |
| Br. V. Islands-Mobile-Digitel | € 0.187 |
| Brazil | € 0.046 |
| Brazil-Belem | € 0.033 |
| Brazil-Belo Horizonte | € 0.025 |
| Brazil-Brasilia | € 0.029 |
| Brazil-Campinas | € 0.044 |
| Brazil-Curitiba | € 0.029 |
| Brazil-Florianopolis | € 0.04 |
| Brazil-Fortaleza | € 0.029 |
| Brazil-Goiania | € 0.038 |
| Brazil-Govern-Valadares-On-Net | € 0.036 |
| Brazil-Londrina | € 0.039 |
| Brazil-Manaus | € 0.046 |
| Brazil-Maringa | € 0.046 |
| Brazil-Mobile | € 0.214 |
| Brazil-Mobile-Telemar | € 0.213 |
| Brazil-Porto Alegre | € 0.043 |
| Brazil-Recife | € 0.028 |
| Brazil-Rio | € 0.025 |
| Brazil-Salvador | € 0.028 |
| Brazil-Sao Paolo State | € 0.045 |
| Brazil-Sao Paolo | € 0.025 |
| Brazil-Telemar | € 0.046 |
| Brazil-Valadares | € 0.032 |
| Brazil-Victoria | € 0.03 |
| Brazil-Vitoria-On-Net | € 0.027 |
| British Virgin Islands | € 0.178 |
| British Virgin Islands-Mobile | € 0.173 |
| Brunei | € 0.058 |
| Brunei-Mobile | € 0.036 |
| Bulgaria | € 0.037 |
| Bulgaria-Mobile | € 0.541 |
| Bulgaria-Mobile-Globul | € 0.436 |
| Bulgaria-Mobile-Mobitel | € 0.47 |
| Bulgaria-OLO | € 0.038 |
| Bulgaria-Sofia | € 0.035 |
| Bulgaria-Wimax | € 0.036 |
| Burkina Faso | € 0.225 |
| Burkina Faso-Mobile | € 0.32 |
| Burkina Faso-Mobile-Celtel | € 0.23 |
| Burundi | € 0.093 |
| Burundi-Mobile | € 0.15 |
| Burundi-Mobile-Onatel | € 0.125 |
| Burundi-Mobile-Ucom | € 0.136 |
| C | |
|---|---|
| Cambodia | € 0.091 |
| Cambodia-Mobile | € 0.104 |
| Cambodia-Phnom Penh | € 0.091 |
| Cameroon | € 0.226 |
| Cameroon-Mobile-MTN | € 0.311 |
| Cameroon-Mobile-Orange | € 0.302 |
| Canada | € 0.025 |
| Canada-North West Territory | € 0.189 |
| Canada-Ontario | € 0.035 |
| Canary Islands | € 0.025 |
| Cape Verde Island | € 0.253 |
| Cape Verde Island-Mobile | € 0.381 |
| Cayman Islands | € 0.086 |
| Cayman Islands-Mobile | € 0.23 |
| Cayman Islands-Mobile-C&W | € 0.268 |
| Cayman Islands-Mobile-Digicel | € 0.215 |
| Central African Rep. | € 0.551 |
| Central African Rep.-Mobile | € 0.55 |
| Chad | € 0.179 |
| Chad-Mobile | € 0.181 |
| Chad-Mobile-Celtel | € 0.175 |
| Chile | € 0.029 |
| Chile-Easter Island | € 0.278 |
| Chile-Mobile | € 0.126 |
| Chile-Rural | € 0.277 |
| Chile-Santiago | € 0.025 |
| Chile-Southern Chile | € 0.032 |
| China | € 0.025 |
| China-CNC | € 0.025 |
| China-Mobile | € 0.025 |
| China-Mobile-Unicom | € 0.025 |
| Colombia | € 0.056 |
| Colombia-Barranquilla | € 0.025 |
| Colombia-Bogota | € 0.025 |
| Colombia-Cali | € 0.025 |
| Colombia-Cartagena | € 0.033 |
| Colombia-Manizales | € 0.031 |
| Colombia-Medellin | € 0.025 |
| Colombia-Mobile | € 0.077 |
| Colombia-Mobile-Avantel | € 0.118 |
| Colombia-Mobile-Comcel | € 0.108 |
| Colombia-Mobile-Movistar | € 0.115 |
| Colombia-Mobile-Ola | € 0.107 |
| Colombia-Palmira | € 0.047 |
| Colombia-Pereira | € 0.025 |
| Colombia-Santa-Marta | € 0.036 |
| Comoros | € 0.48 |
| Comoros-Mobile | € 0.726 |
| Congo | € 0.262 |
| Congo-Mobile | € 0.203 |
| Cook Islands | € 0.939 |
| Costa Rica | € 0.074 |
| Costa Rica-Mobile | € 0.077 |
| Croatia | € 0.028 |
| Croatia-Mobile | € 0.208 |
| Croatia-Mobile-Vipnet | € 0.198 |
| Cuba | € 1.513 |
| Cyprus North | € 0.08 |
| Cyprus South | € 0.025 |
| Cyprus South-Mobile | € 0.043 |
| Cyprus South-Mobile-MTN | € 0.056 |
| Czech Republic | € 0.036 |
| Czech Republic-Mobile | € 0.254 |
| Czech Republic-Prague | € 0.035 |
| D | |
|---|---|
| Denmark | € 0.025 |
| Denmark-Copenhagen | € 0.025 |
| Denmark-Mobile | € 0.24 |
| Denmark-Mobile-Barablu | € 0.307 |
| Denmark-Mobile-HI3G | € 0.326 |
| Denmark-Mobile-Sonofon | € 0.248 |
| Denmark-Mobile-TDC | € 0.223 |
| Denmark-Mobile-Telia | € 0.223 |
| Diego Garcia | € 1.394 |
| Djibouti | € 0.523 |
| Djibouti-Mobile | € 0.519 |
| Dominica | € 0.153 |
| Dominica-Mobile | € 0.327 |
| Dominica-Mobile-C&W | € 0.336 |
| Dominica-Mobile-Digicel | € 0.326 |
| Dominican Rep.-Mobile-Orange | € 0.146 |
| Dominican Republic | € 0.052 |
| Dominican Republic-Mobile | € 0.145 |
| E | |
|---|---|
| East Timor | € 0.632 |
| East Timor-Mobile | € 0.562 |
| Ecuador | € 0.153 |
| Ecuador-Andinatel | € 0.152 |
| Ecuador-Cuenca Etapa | € 0.122 |
| Ecuador-Cuenca Pacifictel | € 0.139 |
| Ecuador-Galapagos Pacifictel | € 0.141 |
| Ecuador-Guayaquil Linkotel | € 0.141 |
| Ecuador-Guayaquil | € 0.145 |
| Ecuador-Mobile | € 0.279 |
| Ecuador-Mobile-Porta | € 0.316 |
| Ecuador-Mobile-Telecsa | € 0.261 |
| Ecuador-Mobile-Telefonica | € 0.271 |
| Ecuador-Quito | € 0.146 |
| Egypt | € 0.148 |
| Egypt-Cairo | € 0.143 |
| Egypt-Mobile | € 0.114 |
| Eircom-Repairs | € 0.234 |
| El Salvador | € 0.155 |
| El Salvador-CTE | € 0.184 |
| El Salvador-Digicel | € 0.184 |
| El Salvador-Intelfon | € 0.334 |
| El Salvador-Mobile | € 0.28 |
| El Salvador-Mobile-Digicel | € 0.332 |
| El Salvador-Mobile-Intelfon | € 0.329 |
| El Salvador-Mobile-Personal | € 0.33 |
| El Salvador-Mobile-Telefonica | € 0.317 |
| El Salvador-Mobile-Telemovil | € 0.333 |
| El Salvador-Personal | € 0.334 |
| El Salvador-Telefonica | € 0.293 |
| El Salvador-Telemovil | € 0.171 |
| Emergency Services 112 | € 3.25 |
| Equatorial Guinea | € 0.311 |
| Equatorial Guinea-Mobile | € 0.333 |
| Eritrea | € 0.369 |
| Eritrea-Mobile | € 0.373 |
| Estonia | € 0.025 |
| Estonia-Mobile | € 0.442 |
| Estonia-Mobile-EMT | € 0.345 |
| Estonia-Mobile-Elisa | € 0.378 |
| Estonia-Mobile-Tele2 | € 0.229 |
| Ethiopia | € 0.354 |
| Ethiopia-Addis Ababa | € 0.276 |
| Ethiopia-Mobile | € 0.419 |
| Ethiopia-Mobile-Addis Ababa | € 0.355 |
| F | |
|---|---|
| Faeroe Islands | € 0.143 |
| Faeroe Islands-Mobile | € 0.316 |
| Falkland Islands | € 0.745 |
| Fiji | € 0.297 |
| Fiji-Mobile | € 0.335 |
| Finland | € 0.058 |
| Finland-Corporate Services | € 0.079 |
| Finland-Helsinki | € 0.057 |
| Finland-Mobile | € 0.148 |
| Finland-Mobile-DNA | € 0.148 |
| Finland-Mobile-Radiolinja | € 0.126 |
| Finland-Mobile-Sonera | € 0.134 |
| Finland-NGN 35871 | € 0.091 |
| France | € 0.025 |
| France-Mobile | € 0.235 |
| France-Mobile-Bouygues | € 0.215 |
| France-Mobile-Globalstar | € 0.235 |
| France-Mobile-Orange | € 0.166 |
| France-Mobile-SFR | € 0.168 |
| France-OLO | € 0.033 |
| France-Personal Number | € 0.025 |
| French Guiana | € 0.061 |
| French Guiana-Mobile | € 0.468 |
| French Guiana-Mobile-Digicel | € 0.32 |
| French Polynesia | € 0.287 |
| French Polynesia-Mobile | € 0.376 |
| G | |
|---|---|
| Gabon | € 0.287 |
| Gabon-Mobile | € 0.277 |
| Gabon-Mobile-Celtel | € 0.336 |
| Gabon-Mobile-Libertis | € 0.294 |
| Gambia | € 0.523 |
| Gambia-Mobile | € 0.523 |
| Georgia | € 0.061 |
| Georgia-Autonomous | € 0.06 |
| Georgia-Mobile | € 0.18 |
| Georgia-Tblisi | € 0.049 |
| Germany | € 0.025 |
| Germany-Mobile | € 0.292 |
| Germany-Mobile-Callax | € 0.425 |
| Germany-Mobile-E Plus | € 0.231 |
| Germany-Mobile-O2 | € 0.221 |
| Germany-Mobile-T Mobile | € 0.203 |
| Germany-Mobile-Vistream | € 0.425 |
| Germany-Mobile-Vodafone | € 0.203 |
| Germany-VOIP | € 0.425 |
| Ghana | € 0.094 |
| Ghana-Accra | € 0.094 |
| Ghana-Mobile | € 0.274 |
| Gibraltar | € 0.062 |
| Gibraltar-Mobile | € 0.421 |
| Global Personal Number | € 0.234 |
| Global Personal Number-UPT | € 0.406 |
| Global Satellite | € 7.513 |
| Global Satellite-GNS | € 4.635 |
| Global Satellite-Globalstar 8 | € 3.695 |
| Global Satellite-Globalstar 9 | € 3.695 |
| Global Satellite-Iridium 8816 | € 5.924 |
| Global Satellite-Telespazio | € 6.631 |
| Global Satellite-Thuraya | € 1.513 |
| Greece | € 0.025 |
| Greece-Athens | € 0.025 |
| Greece-Mobile | € 0.214 |
| Greece-Mobile-Cosmote | € 0.192 |
| Greece-Mobile-Telestet | € 0.19 |
| Greece-Mobile-Vodafone | € 0.195 |
| Greenland | € 0.675 |
| Greenland-Mobile | € 0.722 |
| Grenada | € 0.148 |
| Grenada-Mobile | € 0.303 |
| Grenada-Mobile-C&W | € 0.319 |
| Grenada-Mobile-Digicel | € 0.288 |
| Guadeloupe | € 0.031 |
| Guadeloupe-Mobile | € 0.467 |
| Guadeloupe-Mobile-Digicel | € 0.408 |
| Guam | € 0.025 |
| Guantanamo Bay | € 0.731 |
| Guatemala | € 0.168 |
| Guatemala-Cablenet | € 0.123 |
| Guatemala-Comcel | € 0.165 |
| Guatemala-Mobile | € 0.175 |
| Guatemala-Mobile-Comcel | € 0.193 |
| Guatemala-Mobile-PCS | € 0.136 |
| Guatemala-Mobile-Telefonica | € 0.189 |
| Guatemala-PCS | € 0.12 |
| Guatemala-TDN | € 0.155 |
| Guatemala-Telefonica | € 0.183 |
| Guatemala-Telgua | € 0.106 |
| Guinea Bissau | € 0.601 |
| Guinea Bissau-Mobile | € 0.617 |
| Guinea | € 0.34 |
| Guinea-Mobile | € 0.316 |
| Guinea-Mobile-Intercel | € 0.226 |
| Guinea-Mobile-MTN | € 0.269 |
| Guinea-Mobile-Orange | € 0.323 |
| Guinea-Mobile-Sotelgui | € 0.166 |
| Guyana | € 0.41 |
| Guyana-Mobile | € 0.412 |
| Guyana-Mobile-Digicel | € 0.401 |
| H | |
|---|---|
| Haiti | € 0.258 |
| Haiti-Mobile | € 0.33 |
| Haiti-Mobile-Comcel | € 0.33 |
| Haiti-Mobile-Digicel | € 0.329 |
| Haiti-Mobile-Telecom | € 0.334 |
| Honduras | € 0.115 |
| Honduras-Hondutel | € 0.122 |
| Honduras-Mobile-Celtel | € 0.21 |
| Honduras-Mobile-Digicel | € 0.206 |
| Honduras-Mobile-Hondutel | € 0.239 |
| Honduras-Mobile-Megatel | € 0.21 |
| Hong Kong | € 0.025 |
| Hong Kong-Conferencing | € 0.025 |
| Hong Kong-Mobile | € 0.025 |
| Hungary | € 0.025 |
| Hungary-Budapest | € 0.025 |
| Hungary-Mobile-Pannon | € 0.159 |
| Hungary-Mobile-T Mobile | € 0.159 |
| Hungary-Mobile-Vodafone | € 0.159 |
| I | |
|---|---|
| Iceland | € 0.028 |
| Iceland-Mobile | € 0.2 |
| Iceland-Mobile-Icecell | € 0.345 |
| Iceland-Mobile-Vodafone | € 0.201 |
| Iceland-Mobile-Zero Nine | € 1.21 |
| India | € 0.037 |
| India-Ahmedabad | € 0.03 |
| India-Bangalore | € 0.03 |
| India-Bombay | € 0.03 |
| India-Calcutta | € 0.03 |
| India-Ernakulam | € 0.03 |
| India-Gujaret | € 0.032 |
| India-Hyderabad | € 0.03 |
| India-Jallandur | € 0.03 |
| India-Madras | € 0.03 |
| India-Mobile | € 0.025 |
| India-Mobile-BSNL | € 0.031 |
| India-Mobile-Reliance | € 0.025 |
| India-Mobile-Tata | € 0.025 |
| India-Mobile-Vodafone | € 0.025 |
| India-New Delhi | € 0.03 |
| India-Pune | € 0.03 |
| India-Punjab | € 0.032 |
| India-Special-REL800EST | € 0.037 |
| India-Special-REL800WST | € 0.037 |
| India-Tamil Nadu | € 0.032 |
| Indonesia | € 0.119 |
| Indonesia-Bandung | € 0.052 |
| Indonesia-Batam | € 0.068 |
| Indonesia-Bogor | € 0.062 |
| Indonesia-Denpasar | € 0.052 |
| Indonesia-Jakarta | € 0.031 |
| Indonesia-Makassar | € 0.08 |
| Indonesia-Malang | € 0.05 |
| Indonesia-Medan | € 0.045 |
| Indonesia-Mobile | € 0.158 |
| Indonesia-Mobile-Excelcom | € 0.073 |
| Indonesia-Mobile-Indosat | € 0.07 |
| Indonesia-Mobile-Satellite | € 0.118 |
| Indonesia-Mobile-Telkomsel | € 0.078 |
| Indonesia-Surabaya | € 0.035 |
| Inmarsat A Maritime | € 5.622 |
| Inmarsat Aero | € 5.622 |
| Inmarsat B HSD | € 9.76 |
| Inmarsat B Land | € 2.285 |
| Inmarsat B Maritime | € 2.26 |
| Inmarsat BGAN HSD | € 8.902 |
| Inmarsat BGAN | € 1.961 |
| Inmarsat HSD | € 7.328 |
| Inmarsat M Land | € 1.887 |
| Inmarsat M Maritime | € 1.992 |
| Inmarsat Mini M | € 1.414 |
| Iran | € 0.159 |
| Iran-Mobile | € 0.167 |
| Iran-Tehran | € 0.113 |
| Iraq | € 0.059 |
| Iraq-Baghdad | € 0.038 |
| Iraq-Mobile | € 0.128 |
| Iraq-Mobile-Asiacell | € 0.142 |
| Iraq-Mobile-Korek | € 0.142 |
| Iraq-Mobile-Zain | € 0.162 |
| Ireland CallSave 1850 | € 0.05 |
| Ireland Hutchison3 Mobile | € 0.24 |
| Ireland LoCall 1890 | € 0.065 |
| Ireland Meteor Mobile | € 0.21 |
| Ireland O2 Mobile | € 0.165 |
| Ireland Tesco Mobile | € 0.24 |
| Ireland Vodafone Mobile | € 0.175 |
| Ireland-Dublin-Local | € 0.025 |
| Ireland-Emergency 999 | € 3.25 |
| Ireland-FreePhone | € 0.025 |
| Ireland-National | € 0.025 |
| Ireland-Universal Access | € 0.025 |
| Ireland-VOIP | € 0.025 |
| Israel | € 0.025 |
| Israel-Fixed Network | € 0.025 |
| Israel-Mobile Services | € 0.025 |
| Israel-Mobile | € 0.139 |
| Israel-Palestine Mobile | € 0.348 |
| Israel-Palestine | € 0.366 |
| Israel-Tel Aviv | € 0.025 |
| Italy | € 0.025 |
| Italy-Milan TI | € 0.025 |
| Italy-Milan | € 0.025 |
| Italy-Mobile | € 0.416 |
| Italy-Mobile-H3G | € 0.19 |
| Italy-Mobile-RFI | € 0.411 |
| Italy-Mobile-Telecom Italia | € 0.226 |
| Italy-Mobile-Vodafone | € 0.186 |
| Italy-Mobile-Wind | € 0.187 |
| Ivory Coast | € 0.277 |
| Ivory Coast-Abidjan | € 0.281 |
| Ivory Coast-Mobile | € 0.312 |
| Ivory Coast-Mobile-MOOV | € 0.231 |
| Ivory Coast-Mobile-MTN | € 0.234 |
| Ivory Coast-Mobile-Orange | € 0.314 |
| Ivory Coast-Mobile-Spacemob | € 0.273 |
| J | |
|---|---|
| Jamaica | € 0.115 |
| Jamaica-Mobile-CW | € 0.249 |
| Jamaica-Mobile-Centennial | € 0.312 |
| Jamaica-Mobile-Digicel | € 0.306 |
| Jamaica-Mobile-Digiport | € 0.134 |
| Japan | € 0.031 |
| Japan-IDC | € 0.032 |
| Japan-IP Phone | € 0.029 |
| Japan-ITJ | € 0.032 |
| Japan-KDD | € 0.032 |
| Japan-Mobile | € 0.203 |
| Japan-Tokyo | € 0.031 |
| Jordan | € 0.027 |
| Jordan-Mobile | € 0.107 |
| Jordan-Mobile-Fastlink | € 0.089 |
| Jordan-Mobile-Mobilcom | € 0.092 |
| K | |
|---|---|
| Kazakhstan | € 0.133 |
| Kazakhstan-Almaty | € 0.025 |
| Kazakhstan-Astana | € 0.057 |
| Kazakhstan-Karaganda | € 0.025 |
| Kazakhstan-Mobile | € 0.173 |
| Kenya | € 0.141 |
| Kenya-Mobile | € 0.221 |
| Kenya-Mobile-Celtel | € 0.095 |
| Kenya-Mobile-Safaricom | € 0.128 |
| Kenya-Nairobi | € 0.031 |
| Kiribati | € 0.785 |
| Kiribati-Mobile | € 0.75 |
| Korea North | € 1.265 |
| Korea South | € 0.032 |
| Korea South-IP Phone | € 0.028 |
| Korea South-Mobile | € 0.058 |
| Korea South-Mobile-KTF | € 0.056 |
| Korea South-Mobile-PNS KT | € 0.033 |
| Korea South-Mobile-PNS ONSE | € 0.034 |
| Korea South-Mobile-SKTELINK | € 0.053 |
| Korea South-Seoul | € 0.03 |
| Kosovo Mobile | € 0.41 |
| Kosovo | € 0.09 |
| Kuwait | € 0.11 |
| Kuwait-Mobile | € 0.162 |
| Kyrgyzstan | € 0.163 |
| Kyrgyzstan-Bishkek | € 0.137 |
| Kyrgyzstan-Mobile | € 0.128 |
| L | |
|---|---|
| Laos | € 0.081 |
| Laos-Mobile | € 0.077 |
| Latvia | € 0.04 |
| Latvia-Mobile | € 0.299 |
| Latvia-Mobile-Baltija | € 0.224 |
| Latvia-Mobile-Bite | € 0.225 |
| Latvia-Mobile-CSC Radiokoms | € 0.225 |
| Latvia-Mobile-LMT | € 0.23 |
| Latvia-Mobile-Tele2 | € 0.218 |
| Latvia-Riga | € 0.039 |
| Lebanon | € 0.129 |
| Lebanon-Mobile | € 0.262 |
| Lesotho | € 0.227 |
| Lesotho-Mobile | € 0.333 |
| Liberia | € 0.538 |
| Liberia-Mobile | € 0.262 |
| Liberia-Mobile-Cellcom | € 0.394 |
| Liberia-Mobile-Comium | € 0.356 |
| Liberia-Mobile-Lonestar | € 0.254 |
| Libya | € 0.277 |
| Libya-Mobile | € 0.376 |
| Liechtenstein | € 0.067 |
| Liechtenstein-Mobile | € 0.324 |
| Liechtenstein-Special Services | € 0.618 |
| Lithuania | € 0.058 |
| Lithuania-Mobile | € 0.211 |
| Lithuania-Mobile-Bite | € 0.162 |
| Lithuania-Personal Number | € 0.705 |
| Luxembourg | € 0.025 |
| Luxembourg-Mobile-EPT | € 0.227 |
| Luxembourg-Mobile-Tango | € 0.23 |
| Luxembourg-Mobile-Vox | € 0.284 |
| M | |
|---|---|
| Macao | € 0.059 |
| Macao-Mobile | € 0.061 |
| Macedonia | € 0.04 |
| Macedonia-Cosmofon | € 0.04 |
| Macedonia-Mobile | € 0.383 |
| Macedonia-Mobile-Cosmofon | € 0.383 |
| Madagascar | € 0.522 |
| Madagascar-Mobile | € 0.423 |
| Madagascar-Mobile-Orange | € 0.364 |
| Malawi | € 0.169 |
| Malawi-Mobile | € 0.221 |
| Malaysia | € 0.025 |
| Malaysia-Kuala Lumpur | € 0.025 |
| Malaysia-Mobile | € 0.052 |
| Malaysia-Mobile-Celcom | € 0.05 |
| Malaysia-Mobile-Digi | € 0.049 |
| Malaysia-Mobile-Maxis | € 0.05 |
| Malaysia-Sabah & Sarawak | € 0.025 |
| Maldives | € 0.173 |
| Maldives-Mobile | € 0.237 |
| Mali | € 0.344 |
| Mali-Bamako | € 0.23 |
| Mali-Ikatel | € 0.286 |
| Mali-Mobile | € 0.274 |
| Mali-Mobile-Ikatel | € 0.341 |
| Malta | € 0.048 |
| Malta-Mobile | € 0.335 |
| Malta-Mobile-Go | € 0.342 |
| Malta-Mobile-Vodafone | € 0.338 |
| Marshall Islands | € 0.421 |
| Martinique | € 0.035 |
| Martinique-Mobile | € 0.415 |
| Martinique-Mobile-Digicel | € 0.328 |
| Mauritania | € 0.27 |
| Mauritania-Mobile | € 0.262 |
| Mauritius | € 0.096 |
| Mauritius-Mobile | € 0.095 |
| Mayotte | € 0.152 |
| Mayotte-Mobile | € 0.599 |
| Mexico | € 0.109 |
| Mexico-A1 | € 0.025 |
| Mexico-A4 | € 0.025 |
| Mexico-A5 | € 0.025 |
| Mexico-B1 | € 0.027 |
| Mexico-B2 | € 0.027 |
| Mexico-B4 | € 0.025 |
| Mexico-B5 | € 0.025 |
| Mexico-Big 3-Guadalajara | € 0.025 |
